For tunnels
Flexible rods for low tunnel hoops — a tunnel as long as you need
Catalogue · agriculture
Composite rebar for vineyards, olives, fruit trees, tunnels and polytunnels — in diameters from Ø4 to Ø40 mm and lengths from 1 to 8 m, with other dimensions to order. Single pieces or pallets of up to 27,000 pieces.
Featured
One of our most popular products — a vine support from planting to vine training. It doesn't rot or rust, so it lasts as long as the vineyard.
Rods by use
Why composite instead of a wooden stake or a metal rod is explained on the composites for agriculture page.
Flexible rods for low tunnel hoops — a tunnel as long as you need
Composite rebar for vineyards, smooth or ribbed — details
A longer rod for young fruit trees and saplings — support and protection from the wind
A thicker rod — it holds a young olive tree upright until the trunk is strong enough
Table
Price on request — it depends on the quantity, dimensions and project requirements, as does the delivery time. We reply within one working day.
| Rod | Thickness | Length | Use | Price / pc |
|---|---|---|---|---|
| For tunnels | Ø6 mm | 1.3 m | tunnel 60 cm wide, 30 cm high | on request |
| For tunnels | Ø6 mm | 2 m | tunnel 1 m wide, 0.5 m high | on request |
| For tunnels | Ø8 mm | 2 m | tunnel 1 m wide, 0.5 m high — a stiffer hoop | on request |
| For vineyards | Ø8 mm | 1 m · 1.2 m or to length | grapevine — smooth or ribbed | on request |
| For fruit trees | Ø10 mm | 2 m or to length | young fruit trees and larger saplings | on request |
| For olives | Ø12 mm | 1.2 m or to length | young olive trees | on request |
For larger plantings and retailers
Ø7 to Ø10 mm rods are packed in bundles of 50 or 30 pieces and stacked on 1.5 and 2.5 tonne pallets. Pallet dimensions are length × width × height.
| Thickness | Length | Stake weight | Per bundle | Pallet 1.5 t | Pallet 2.5 t | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pieces | Weight | Dimensions | Pieces | Weight | Dimensions | ||||
| Ø7 mm | 0.8 m | 54 g | 50 | 18,000 | 965 kg | 0.8 × 0.8 × 1.7 m | 18,000 | 965 kg | 0.8 × 0.8 × 1.7 m |
| 1 m | 67 g | 50 | 21,750 | 1,457 kg | 1 × 1 × 1.6 m | 22,500 | 1,508 kg | 1 × 1 × 1.7 m | |
| 1.2 m | 80 g | 50 | 18,000 | 1,440 kg | 1.2 × 1.2 × 1.1 m | 27,000 | 2,160 kg | 1.2 × 1.2 × 1.7 m | |
| Ø8 mm | 0.8 m | 68 g | 50 | 18,000 | 1,224 kg | 0.8 × 0.8 × 1.7 m | 18,000 | 1,224 kg | 0.8 × 0.8 × 1.7 m |
| 1 m | 85 g | 50 | 17,250 | 1,466 kg | 1 × 1 × 1.3 m | 22,500 | 1,913 kg | 1 × 1 × 1.7 m | |
| 1.2 m | 100 g | 50 | 14,400 | 1,440 kg | 1.2 × 1.2 × 0.9 m | 24,300 | 2,430 kg | 1.2 × 1.2 × 1.5 m | |
| Ø9 mm | 1.3 m | 156 g | 30 | 10,080 | 1,572 kg | 1.3 × 1.3 × 1.7 m | 12,600 | 1,966 kg | 1.3 × 1.3 × 1.7 m |
| 1.5 m | 180 g | 30 | 6,480 | 1,166 kg | 1.5 × 1.5 × 1.3 m | 10,800 | 1,944 kg | 1.5 × 1.5 × 1.7 m | |
| 1.7 m | 200 g | 30 | 5,670 | 1,134 kg | 1.7 × 1.7 × 1.3 m | 9,720 | 1,944 kg | 1.7 × 1.7 × 1.7 m | |
| Ø10 mm | 1.3 m | 202 g | 30 | 7,200 | 1,451 kg | 1.3 × 1.3 × 1.3 m | 12,000 | 2,418 kg | 1.3 × 1.3 × 1.7 m |
| 1.5 m | 233 g | 30 | 6,210 | 1,444 kg | 1.5 × 1.5 × 1 m | 10,350 | 2,406 kg | 1.5 × 1.5 × 1.7 m | |
| 1.7 m | 264 g | 30 | 5,460 | 1,439 kg | 1.7 × 1.7 × 0.8 m | 9,360 | 2,466 kg | 1.7 × 1.7 × 1.3 m | |
Supply
How to buy
Tell us the type of planting, the diameter, length and number of rods — we'll send a quote with the price and delivery time.
Send an enquiryThe rods come in bundles of 30 or 50 pieces and on 1.5 and 2.5 t pallets — delivery to your planting is agreed with the quote.
Pallet tableTell us the crop, the number of plants and the spacing. We'll recommend the rod thickness and length and send a quote for single pieces or pallets.
Catalogue